16. POPULATION BY PLACE OF BIRTH1) AND SEX, 2011 CENSUS |
Sex | Total population | Born in the Republic of Croatia | Born abroad | Unknown | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | In the place of residence |
In another settlement of the same town/municipality2) |
In another town/municipality of the same county |
In another county | Unknown place within the Republic of Croatia |
All | Bosnia and Herzegovina | Serbia | Germany | Kosovo | Slovenia | Macedonia | Other countries | ||||
County of Virovitica-Podravina | All | 84.836 | 74.293 | 43.978 | 7.296 | 12.320 | 10.655 | 44 | 10.295 | 5.605 | 2.284 | 580 | 969 | 219 | 158 | 480 | 248 |
M | 41.017 | 36.096 | 24.592 | 2.967 | 4.614 | 3.903 | 20 | 4.811 | 2.482 | 1.116 | 298 | 517 | 100 | 80 | 218 | 110 | |
W | 43.819 | 38.197 | 19.386 | 4.329 | 7.706 | 6.752 | 24 | 5.484 | 3.123 | 1.168 | 282 | 452 | 119 | 78 | 262 | 138 | |
Towns | |||||||||||||||||
Orahovica | All | 5.304 | 4.743 | 2.588 | 364 | 850 | 940 | 1 | 561 | 359 | 82 | 39 | 11 | 14 | 24 | 32 | - |
M | 2.532 | 2.278 | 1.448 | 161 | 331 | 338 | - | 254 | 161 | 36 | 17 | 7 | 4 | 13 | 16 | - | |
W | 2.772 | 2.465 | 1.140 | 203 | 519 | 602 | 1 | 307 | 198 | 46 | 22 | 4 | 10 | 11 | 16 | - | |
Slatina | All | 13.686 | 11.495 | 6.079 | 1.022 | 2.773 | 1.615 | 6 | 2.144 | 1.162 | 700 | 111 | 33 | 38 | 23 | 77 | 47 |
M | 6.603 | 5.570 | 3.327 | 454 | 1.174 | 612 | 3 | 1.019 | 513 | 372 | 58 | 14 | 14 | 13 | 35 | 14 | |
W | 7.083 | 5.925 | 2.752 | 568 | 1.599 | 1.003 | 3 | 1.125 | 649 | 328 | 53 | 19 | 24 | 10 | 42 | 33 | |
Virovitica | All | 21.291 | 19.216 | 10.149 | 1.849 | 4.221 | 2.985 | 12 | 2.066 | 1.093 | 522 | 155 | 61 | 41 | 36 | 158 | 9 |
M | 10.223 | 9.272 | 5.475 | 822 | 1.725 | 1.244 | 6 | 947 | 502 | 225 | 75 | 36 | 21 | 17 | 71 | 4 | |
W | 11.068 | 9.944 | 4.674 | 1.027 | 2.496 | 1.741 | 6 | 1.119 | 591 | 297 | 80 | 25 | 20 | 19 | 87 | 5 | |
Municipalities | |||||||||||||||||
Crnac | All | 1.456 | 1.282 | 785 | 193 | 124 | 179 | 1 | 174 | 146 | 11 | 6 | 3 | 3 | 2 | 3 | - |
M | 716 | 636 | 460 | 93 | 32 | 51 | - | 80 | 65 | 4 | 3 | 3 | 1 | 1 | 3 | - | |
W | 740 | 646 | 325 | 100 | 92 | 128 | 1 | 94 | 81 | 7 | 3 | - | 2 | 1 | - | - | |
Čačinci | All | 2.802 | 2.635 | 1.628 | 238 | 329 | 438 | 2 | 167 | 99 | 20 | 23 | 3 | 9 | 9 | 4 | - |
M | 1.331 | 1.267 | 912 | 110 | 112 | 132 | 1 | 64 | 38 | 5 | 10 | 2 | 4 | 3 | 2 | - | |
W | 1.471 | 1.368 | 716 | 128 | 217 | 306 | 1 | 103 | 61 | 15 | 13 | 1 | 5 | 6 | 2 | - | |
Čađavica | All | 2.009 | 1.868 | 1.176 | 171 | 222 | 299 | - | 140 | 81 | 26 | 16 | 3 | 5 | 5 | 4 | 1 |
M | 996 | 932 | 707 | 75 | 70 | 80 | - | 64 | 28 | 13 | 14 | 2 | 3 | 2 | 2 | - | |
W | 1.013 | 936 | 469 | 96 | 152 | 219 | - | 76 | 53 | 13 | 2 | 1 | 2 | 3 | 2 | 1 | |
Gradina | All | 3.850 | 3.284 | 2.332 | 359 | 286 | 307 | - | 559 | 269 | 218 | 21 | 6 | 10 | 4 | 31 | 7 |
M | 1.883 | 1.634 | 1.368 | 94 | 70 | 102 | - | 246 | 109 | 112 | 10 | 2 | 1 | 2 | 10 | 3 | |
W | 1.967 | 1.650 | 964 | 265 | 216 | 205 | - | 313 | 160 | 106 | 11 | 4 | 9 | 2 | 21 | 4 | |
Lukač | All | 3.634 | 3.048 | 1.903 | 291 | 496 | 357 | 1 | 571 | 389 | 111 | 25 | 2 | 8 | 3 | 33 | 15 |
M | 1.778 | 1.503 | 1.126 | 98 | 144 | 135 | - | 267 | 171 | 58 | 12 | - | 6 | 2 | 18 | 8 | |
W | 1.856 | 1.545 | 777 | 193 | 352 | 222 | 1 | 304 | 218 | 53 | 13 | 2 | 2 | 1 | 15 | 7 | |
Mikleuš | All | 1.464 | 1.038 | 681 | 82 | 158 | 117 | - | 426 | 321 | 76 | 13 | 3 | 4 | 3 | 6 | - |
M | 724 | 520 | 390 | 31 | 56 | 43 | - | 204 | 156 | 35 | 7 | - | 1 | 2 | 3 | - | |
W | 740 | 518 | 291 | 51 | 102 | 74 | - | 222 | 165 | 41 | 6 | 3 | 3 | 1 | 3 | - | |
Nova Bukovica | All | 1.771 | 1.460 | 925 | 84 | 259 | 192 | - | 311 | 250 | 31 | 16 | - | 9 | 2 | 3 | - |
M | 897 | 755 | 582 | 33 | 88 | 52 | - | 142 | 109 | 17 | 7 | - | 6 | - | 3 | - | |
W | 874 | 705 | 343 | 51 | 171 | 140 | - | 169 | 141 | 14 | 9 | - | 3 | 2 | - | - | |
Pitomača | All | 10.059 | 9.735 | 6.701 | 1.292 | 508 | 1.231 | 3 | 321 | 172 | 22 | 48 | 10 | 22 | 22 | 25 | 3 |
M | 4.819 | 4.658 | 3.610 | 464 | 142 | 440 | 2 | 160 | 76 | 9 | 33 | 5 | 12 | 11 | 14 | 1 | |
W | 5.240 | 5.077 | 3.091 | 828 | 366 | 791 | 1 | 161 | 96 | 13 | 15 | 5 | 10 | 11 | 11 | 2 | |
Sopje | All | 2.320 | 2.092 | 1.475 | 163 | 253 | 201 | - | 228 | 112 | 93 | 8 | - | 7 | 1 | 7 | - |
M | 1.147 | 1.058 | 877 | 46 | 75 | 60 | - | 89 | 35 | 47 | 3 | - | 2 | - | 2 | - | |
W | 1.173 | 1.034 | 598 | 117 | 178 | 141 | - | 139 | 77 | 46 | 5 | - | 5 | 1 | 5 | - | |
Suhopolje | All | 6.683 | 5.482 | 3.082 | 706 | 820 | 865 | 9 | 1.036 | 564 | 319 | 54 | 8 | 22 | 9 | 60 | 165 |
M | 3.213 | 2.654 | 1.797 | 299 | 249 | 305 | 4 | 479 | 254 | 156 | 26 | 4 | 10 | 5 | 24 | 80 | |
W | 3.470 | 2.828 | 1.285 | 407 | 571 | 560 | 5 | 557 | 310 | 163 | 28 | 4 | 12 | 4 | 36 | 85 | |
Špišić Bukovica | All | 4.221 | 3.856 | 2.546 | 215 | 603 | 483 | 9 | 365 | 270 | 21 | 30 | - | 13 | 4 | 27 | - |
M | 2.036 | 1.862 | 1.431 | 65 | 198 | 164 | 4 | 174 | 125 | 11 | 15 | - | 7 | 4 | 12 | - | |
W | 2.185 | 1.994 | 1.115 | 150 | 405 | 319 | 5 | 191 | 145 | 10 | 15 | - | 6 | - | 15 | - | |
Voćin | All | 2.382 | 1.355 | 994 | 103 | 142 | 116 | - | 1.027 | 163 | 16 | 2 | 825 | 9 | 7 | 5 | - |
M | 1.224 | 680 | 542 | 42 | 51 | 45 | - | 544 | 80 | 10 | 1 | 442 | 6 | 3 | 2 | - | |
W | 1.158 | 675 | 452 | 61 | 91 | 71 | - | 483 | 83 | 6 | 1 | 383 | 3 | 4 | 3 | - | |
Zdenci | All | 1.904 | 1.704 | 934 | 164 | 276 | 330 | - | 199 | 155 | 16 | 13 | 1 | 5 | 4 | 5 | 1 |
M | 895 | 817 | 540 | 80 | 97 | 100 | - | 78 | 60 | 6 | 7 | - | 2 | 2 | 1 | - | |
W | 1.009 | 887 | 394 | 84 | 179 | 230 | - | 121 | 95 | 10 | 6 | 1 | 3 | 2 | 4 | 1 |
1) Refers to the mother's place of residence at the time of a person's birth. |
2) Data for the City of Zagreb refer to the settlements within the City of Zagreb |